Schools & Education — On Top of the World, Florida
Education Attainment (Adults 25+)
| High School Diploma | 3022% |
| Bachelor's Degree | 3082% |
| Master's Degree | 1649% |
| Doctorate | 160% |
Public Schools (20)
| School | Grades | Enrollment |
| MAPLEWOOD ELEMENTARY SCHOOL | -1-5 | 817 |
| ROMEO ELEMENTARY SCHOOL | -1-5 | 707 |
| HOWARD MIDDLE SCHOOL | 6-8 | 980 |
| BELLEVIEW ELEMENTARY SCHOOL | -1-5 | 650 |
| BELLEVIEW-SANTOS ELEMENTARY SCHOOL | -1-5 | 570 |
| EAST MARION ELEMENTARY SCHOOL | -1-5 | 620 |
| EIGHTH STREET ELEMENTARY SCHOOL | -1-5 | 405 |
| FESSENDEN ELEMENTARY SCHOOL | -1-5 | 417 |
| FORT KING MIDDLE SCHOOL | 6-8 | 1,092 |
| WARD-HIGHLANDS ELEMENTARY SCHOOL | -1-5 | 959 |
| MADISON STREET ACADEMY OF VISUAL AND PERFORMING ARTS | -1-5 | 455 |
| DR N H JONES ELEMENTARY SCHOOL | -1-5 | 807 |
| OAKCREST ELEMENTARY SCHOOL | -1-5 | 470 |
| FOREST HIGH SCHOOL | 9-12 | 2,325 |
| OSCEOLA MIDDLE SCHOOL | 6-8 | 999 |
| SOUTH OCALA ELEMENTARY SCHOOL | -1-5 | 715 |
| WYOMINA PARK ELEMENTARY SCHOOL | -1-5 | 645 |
| VANGUARD HIGH SCHOOL | 9-12 | 1,661 |
| HILLCREST | 6-12 | 160 |
| LAKE WEIR HIGH SCHOOL | 9-12 | 1,483 |
Colleges & Universities
| College | Level |
| Marion Technical College | |
District Summary
| Total Enrollment | 16,937 |
| Total Teachers | 908 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.