Demographics & People — Sewall's Point, Florida
Population Overview
| Population (Census) | 1,961 |
| Estimated 2026 | ~1,900 |
| Median Age | 62.0 |
| Total Households | 900 |
| Family Households | 604 |
| Average Household Size | 2.18 |
| Diversity Index | 0.1426 (relatively homogeneous) |
Race & Ethnicity
| White | 1,752 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 139 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 411 |
| Irish | 329 |
| English | 264 |
| German | 232 |
| Other groups | 227 |
| Italian | 191 |
| Scottish | 180 |
| Hispanic: Hispanic or Latino | 134 |
| American | 96 |
| Polish | 84 |
Language
| English Only | 1,727 |
| Spanish | 108 |
| Population 5+ | 1,912 |
Veterans
| Veterans | 127 |
| Population 18+ | 1,662 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sewall's Point, Florida.