Schools & Education — Sewall's Point, Florida
Education Attainment (Adults 25+)
| High School Diploma | 296% |
| Bachelor's Degree | 553% |
| Master's Degree | 200% |
| Doctorate | 75% |
Public Schools (20)
| School | Grades | Enrollment |
| HIDDEN OAKS MIDDLE SCHOOL | 6-8 | 940 |
| STUART MIDDLE SCHOOL | 6-8 | 867 |
| MARTIN COUNTY HIGH SCHOOL | 9-12 | 2,273 |
| J. D. PARKER SCHOOL OF TECHNOLOGY | -1-5 | 519 |
| PALM CITY ELEMENTARY SCHOOL | -1-5 | 559 |
| MURRAY MIDDLE SCHOOL | 6-8 | 616 |
| PORT SALERNO ELEMENTARY SCHOOL | -1-5 | 706 |
| HOBE SOUND ELEMENTARY SCHOOL | -1-5 | 459 |
| WARFIELD ELEMENTARY SCHOOL | -1-4 | 686 |
| JENSEN BEACH ELEMENTARY SCHOOL | -1-5 | 558 |
| INDIANTOWN MIDDLE SCHOOL | 5-8 | 646 |
| ESE HOMEBOUND | 3-12 | 8 |
| SOUTH FORK HIGH SCHOOL | 9-12 | 1,810 |
| PINEWOOD ELEMENTARY SCHOOL | 0-5 | 726 |
| SPECTRUM ACADEMY | 6-12 | 159 |
| CRYSTAL LAKE ELEMENTARY SCHOOL | -1-5 | 441 |
| WILLOUGHBY LEARNING CENTER | -1-12 | 46 |
| FELIX A WILLIAMS ELEMENTARY SCHOOL | -1-5 | 531 |
| SEA WIND ELEMENTARY SCHOOL | 0-5 | 501 |
| TEEN PARENT | 6-12 | 4 |
Nearest College
Hobe Sound Bible College (9.8 miles)
District Summary
| Total Enrollment | 13,055 |
| Total Teachers | 758 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.