Economy & Jobs — Miami-Dade County, Florida
Employment
| Total Establishments | 95,916 |
| Total Employees | 1,009,443 |
| Avg Annual Employment | 1,257,569 |
| Avg Annual Pay | $77,609 |
| Total Annual Wages | $97,598,796,846 |
| Annual Payroll (thousands) | $64,919,874 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $64,215 |
| Poverty Rate | 15.3% |
| IRS Returns | 1,445,830 |
| Total AGI (thousands) | $160,808,191 |
| Average AGI per Return | $111,222 |
Federal Spending
| Total FY2024 | $21,966,846,513 |
| Per Capita | $8,131 |
| Population Basis | 2,701,767 |
Agriculture
| Total Farms | 397 |
| Land in Farms (acres) | 6,050 |
| Avg Farm Size (acres) | 15.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 2,439 |
| Fast Food | 1,848 |
| Bars | 145 |
| Coffee & Snacks | 596 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.305737+00:00; aggregated 2026-04-13T16:08:22.614497+00:00.