Government & Civic — Miami-Dade County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 086 |
| Full Name | Miami-Dade County, Florida |
| State | Florida |
Courthouses
- Dade County Courthouse - Coral Gables Branch
- North Dade Justice Center
- Dade County Courthouse
- Dade County Courthouse - Miami Beach Branch
- South Dade Justice Center
- Hialeah Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4834 | DR | HURRICANE MILTON | 2024-10-11 |
| 3622 | EM | HURRICANE MILTON | 2024-10-07 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 3587 | EM | TROPICAL STORM NICOLE | 2022-11-08 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 3561 | EM | TROPICAL STORM ELSA | 2021-07-04 |
| 3560 | EM | SURFSIDE BUILDING COLLAPSE | 2021-06-25 |
| 3533 | EM | HURRICANE ISAIAS | 2020-08-01 |
| 4486 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3432 | EM | COVID-19 | 2020-03-13 |
| 3419 | EM | HURRICANE DORIAN | 2019-08-30 |
| 4337 | DR | HURRICANE IRMA | 2017-09-10 |
| 3385 | EM | HURRICANE IRMA | 2017-09-05 |
| 3377 | EM | HURRICANE MATTHEW | 2016-10-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.305737+00:00; aggregated 2026-04-13T16:08:22.614497+00:00.