Community & Culture — North Miami Beach, Florida
Community Engagement
| Total Organizations | 60 |
| Orgs per 1,000 Residents | 1.4 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | TROPICAL STORM NICOLE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM IAN |
| N/A | N/A | TROPICAL STORM ELSA |
| N/A | N/A | SURFSIDE BUILDING COLLAPSE |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- BOUTIQUE PROJECT
- AYAMA OUTREACH INC
- MOYANET FOUNDATION INC
- ROUND ROBIN PLAYGROUP INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.