Schools & Education — North Miami Beach, Florida
Education Attainment (Adults 25+)
| High School Diploma | 8520% |
| Bachelor's Degree | 4749% |
| Master's Degree | 1894% |
| Doctorate | 237% |
Public Schools (10)
| School | Grades | Enrollment |
| FULFORD ELEMENTARY SCHOOL | -1-5 | 461 |
| GREYNOLDS PARK ELEMENTARY SCHOOL | -1-5 | 527 |
| MADIE IVES K-8 PREPARATORY ACADEMY | -1-8 | 1,042 |
| GERTRUDE K. EDELMAN/SABAL PALM | -1-5 | 504 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 6-8 | 1,074 |
| NORTH MIAMI BEACH SENIOR HIGH | 9-12 | 1,149 |
| LINDA LENTIN K-8 CENTER | -1-8 | 674 |
| C. G. BETHEL HIGH SCHOOL | 9-12 | 348 |
| SPORTS LEADERSHIP AND MANAGEMENT (SLAM) MIDDLE SCHOOL - NORT | 6-8 | 255 |
| SLAM ACADEMY HIGH SCHOOL NORTH CAMPUS | 9-12 | 237 |
Private Schools (8)
| School |
| ST LAWRENCE SCHOOL |
| YESHIVA TORAS EMES KLURMAN ELEMENTARY SCHOOL |
| TWO SISTERS ANGELS PRESCHOOL |
| NORTH ACADEMY |
| ALLISON ACADEMY |
| BETH JACOB HIGH SCHOOL |
| YESHIVA TORAS CHAIM |
| AVENTURA LEARNING CENTER |
Colleges & Universities
| College | Level |
| SAE Institute of Technology-Miami | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| ICR Florida Education | N/A | N/A | N/A | N/A |
| SAE Institute of Technology-Miami | N/A | N/A | $23,888 | $39,544 |
District Summary
| Total Enrollment | 6,271 |
| Total Teachers | 323 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.7% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.