Demographics & People — Nassau Village-Ratliff, Florida
Population Overview
| Population (Census) | 4,749 |
| Estimated 2026 | ~4,700 |
| Median Age | 52.9 |
| Total Households | 2,115 |
| Family Households | 1,604 |
| Average Household Size | 2.25 |
| Diversity Index | 0.0449 (relatively homogeneous) |
Race & Ethnicity
| White | 4,666 |
| Black or African American | 0 |
| Asian | 58 |
| Hispanic or Latino | 51 |
Heritage & Ancestry
| Group | Count |
| American | 1,468 |
| Unclassified or not reported | 1,306 |
| Other groups | 615 |
| German | 460 |
| English | 437 |
| Irish | 366 |
| Italian | 158 |
| Scottish | 89 |
| Scandinavian | 70 |
| European | 63 |
Language
| English Only | 4,450 |
| Spanish | 35 |
| Population 5+ | 4,543 |
Veterans
| Veterans | 505 |
| Population 18+ | 3,817 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nassau Village-Ratliff, Florida.