Schools & Education — Nassau Village-Ratliff, Florida
Education Attainment (Adults 25+)
| High School Diploma | 1310% |
| Bachelor's Degree | 123% |
| Master's Degree | 107% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| FERNANDINA BEACH MIDDLE SCHOOL | 6-8 | 686 |
| SOUTHSIDE ELEMENTARY SCHOOL | -1-2 | 628 |
| EMMA LOVE HARDEE ELEMENTARY | 3-5 | 621 |
| YULEE ELEMENTARY SCHOOL | 3-5 | 636 |
| CALLAHAN ELEMENTARY SCHOOL | -1-2 | 658 |
| CALLAHAN MIDDLE SCHOOL | 6-8 | 705 |
| HILLIARD MIDDLE-SENIOR HIGH | 6-12 | 760 |
| WEST NASSAU COUNTY HIGH SCHOOL | 9-12 | 974 |
| HILLIARD ELEMENTARY SCHOOL | -1-5 | 700 |
| CALLAHAN INTERMEDIATE SCHOOL | 3-5 | 616 |
| YULEE PRIMARY SCHOOL | -1-2 | 658 |
| FERNANDINA BEACH HIGH SCHOOL | 3-12 | 1,025 |
| YULEE MIDDLE SCHOOL | 6-8 | 1,202 |
| YULEE HIGH SCHOOL | 9-12 | 1,407 |
| NASSAU ADULT AND CAREER CENTER | 9-12 | 0 |
| NASSAU VIRTUAL INSTRUCTION PROGRAM | 0-8 | 0 |
| NASSAU VIRTUAL FRANCHISE | 1-12 | 85 |
| NASSAU VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | 0-6 | 0 |
| WILDLIGHT ELEMENTARY | -1-5 | 1,025 |
| CONTRACTED RESIDENTIAL SERVICES | 9-11 | 0 |
Nearest College
National American University-Kings Bay (12.6 miles)
District Summary
| Total Enrollment | 12,386 |
| Total Teachers | 730 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.