Demographics & People — Crestview, Florida
Population Overview
| Population (Census) | 28,046 |
| Estimated 2026 | ~30,500 |
| Median Age | 31.7 |
| Total Households | 10,273 |
| Family Households | 6,927 |
| Average Household Size | 2.63 |
| Diversity Index | 0.5282 (moderately diverse) |
Race & Ethnicity
| White | 17,434 |
| Black or African American | 5,960 |
| Asian | 739 |
| Hispanic or Latino | 3,085 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,188 |
| Unclassified or not reported | 7,738 |
| Irish | 3,599 |
| German | 2,811 |
| Hispanic: Hispanic or Latino | 2,761 |
| English | 2,629 |
| American | 1,481 |
| Hispanic: Mexican | 1,091 |
| Italian | 827 |
| Hispanic: Puerto Rican | 635 |
Language
| English Only | 23,924 |
| Spanish | 1,618 |
| Population 5+ | 26,056 |
Veterans
| Veterans | 4,219 |
| Population 18+ | 19,377 |
Commuting
| Mean Commute Time | 30.4 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestview, Florida.