Schools & Education — Crestview, Florida
Education Attainment (Adults 25+)
| High School Diploma | 3845% |
| Bachelor's Degree | 2569% |
| Master's Degree | 1256% |
| Doctorate | 74% |
Public Schools (17)
| School | Grades | Enrollment |
| BOB SIKES ELEMENTARY SCHOOL | -1-5 | 829 |
| SHOAL RIVER MIDDLE SCHOOL | 6-8 | 927 |
| NORTHWOOD ELEMENTARY SCHOOL | -1-5 | 828 |
| RIVERSIDE ELEMENTARY SCHOOL | -1-5 | 947 |
| CRESTVIEW HIGH SCHOOL | 9-12 | 2,315 |
| WALKER ELEMENTARY SCHOOL | -1-5 | 864 |
| ANTIOCH ELEMENTARY SCHOOL | -1-5 | 1,016 |
| DAVIDSON MIDDLE SCHOOL | 6-8 | 1,149 |
| CRESTVIEW YOUTH ACADEMY | 6-12 | 30 |
| OKALOOSA YOUTH ACADEMY | 6-12 | 57 |
| OKALOOSA REGIONAL DETENTION | 5-12 | 11 |
| ADJUDICATED YOUTH FACILITY | 6-12 | 5 |
| EMERALD COAST CAREER INSTITUTE N | 4-12 | 37 |
| RICHBOURG SCHOOL | -1-12 | 79 |
| SOUTHSIDE PRIMARY SCHOOL | -1-2 | 279 |
| OKALOOSA ONLINE NON FRANCHISED | 0-12 | 553 |
| CRESTVIEW YOUTH ACADEMY (NON SECURE) | 6-12 | 20 |
Private Schools (4)
| School |
| ROCKY BAYOU CHRISTIAN SCHOOL - CRESTVIEW, FL |
| LAKEWOOD CHRISTIAN SCHOOL |
| GLOBAL BEACON SCHOOL |
| ROCKY BAYOU CHRISTIAN SCHOOL CRESTVIEW |
Nearest College
Northwest Florida State College (14.8 miles)
District Summary
| Total Enrollment | 9,946 |
| Total Teachers | 502 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.