Demographics & People — Holiday, Florida
Population Overview
| Population (Census) | 21,768 |
| Estimated 2026 | ~25,300 |
| Median Age | 45.8 |
| Total Households | 10,086 |
| Family Households | 4,994 |
| Average Household Size | 2.15 |
| Diversity Index | 0.4451 (moderately diverse) |
Race & Ethnicity
| White | 15,898 |
| Black or African American | 1,802 |
| Asian | 362 |
| Hispanic or Latino | 4,125 |
Heritage & Ancestry
| Group | Count |
| American | 6,047 |
| Other groups | 5,206 |
| Hispanic: Hispanic or Latino | 3,837 |
| Unclassified or not reported | 3,396 |
| German | 2,151 |
| Irish | 1,992 |
| Hispanic: Puerto Rican | 1,689 |
| Italian | 1,613 |
| English | 1,183 |
| Hispanic: Mexican | 784 |
Language
| English Only | 16,513 |
| Spanish | 2,388 |
| Population 5+ | 20,621 |
Veterans
| Veterans | 1,402 |
| Population 18+ | 17,362 |
Commuting
| Mean Commute Time | 29.8 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holiday, Florida.