Schools & Education — Holiday, Florida
Education Attainment (Adults 25+)
| High School Diploma | 7713% |
| Bachelor's Degree | 1553% |
| Master's Degree | 420% |
| Doctorate | 97% |
Public Schools (5)
| School | Grades | Enrollment |
| GULFSIDE ELEMENTARY SCHOOL | -1-5 | 389 |
| SUNRAY ELEMENTARY SCHOOL | -1-5 | 382 |
| PAUL R. SMITH MIDDLE SCHOOL | 6-8 | 994 |
| GULF TRACE ELEMENTARY SCHOOL | -1-5 | 611 |
| ANCLOTE HIGH SCHOOL | 9-12 | 1,205 |
Private Schools (1)
Nearest College
Trinity College of Florida (5.2 miles)
District Summary
| Total Enrollment | 3,581 |
| Total Teachers | 194 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 82.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.