Demographics & People — Crescent City, Florida
Population Overview
| Population (Census) | 1,856 |
| Estimated 2026 | ~2,200 |
| Median Age | 35.2 |
| Total Households | 683 |
| Family Households | 350 |
| Average Household Size | 2.58 |
| Diversity Index | 0.6241 (highly diverse) |
Race & Ethnicity
| White | 956 |
| Black or African American | 576 |
| Asian | 0 |
| Hispanic or Latino | 404 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,023 |
| Hispanic: Hispanic or Latino | 428 |
| Hispanic: Mexican | 399 |
| English | 398 |
| German | 202 |
| Unclassified or not reported | 177 |
| American | 176 |
| Irish | 85 |
| French (except Basque) | 39 |
| Scottish | 39 |
Language
| English Only | 1,420 |
| Spanish | 280 |
| Population 5+ | 1,709 |
Veterans
| Veterans | 206 |
| Population 18+ | 1,591 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crescent City, Florida.