Healthcare & Safety — Crescent City, Florida
Hospitals
| Hospital | Rating | Emergency |
| HCA FLORIDA PUTNAM HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.398% |
| Adult Smoking | 0.224% |
| Uninsured | 0.1676306926% |
| Physical Inactivity | 0.32% |
| Excessive Drinking | 0.1802953567% |
| Poor Health | 0.246% |
| Children Poverty | 0.28% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CRESCENT CITY POLICE DEPARTMENT | N/A mi |
| Police | WELAKA POLICE DEPARTMENT | N/A mi |
| Police | FLORIDA HIGHWAY PATROL TROOP G - EAST PALATKA | N/A mi |
| Fire | Crescent City Fire Department | N/A mi |
| Fire | Pomona Park Volunteer Fire Department Station 10 | N/A mi |
| Fire | Georgetown Fruitland Volunteer Fire Department | N/A mi |
| EMS | PUTNAM COUNTY EMERGENCY MEDICAL SERVICES - RESCUE STATION 86 | N/A mi |
| EMS | CRESCENT CITY FIRE DEPARTMENT | N/A mi |
| EMS | WELAKA VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Palatka CBOC (16.2 mi)
- Saint Augustine CBOC (30.8 mi)
- St. Augustine National Cemetery (32.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 28.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 51.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.21 |
Sources: County Health Rankings 2025; FDLE UCR 2021; NHTSA FARS 2023.