Demographics & People — Sarasota, Florida
Population Overview
| Population (Census) | 56,218 |
| Estimated 2026 | ~58,800 |
| Median Age | 48.2 |
| Total Households | 25,572 |
| Family Households | 13,397 |
| Average Household Size | 2.03 |
| Diversity Index | 0.501 (moderately diverse) |
Race & Ethnicity
| White | 38,793 |
| Black or African American | 8,606 |
| Asian | 1,181 |
| Hispanic or Latino | 9,174 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,113 |
| Unclassified or not reported | 11,766 |
| Hispanic: Hispanic or Latino | 8,852 |
| American | 8,229 |
| German | 6,209 |
| Irish | 5,254 |
| English | 4,450 |
| Hispanic: Mexican | 3,911 |
| Italian | 2,777 |
| Hispanic: Central American | 1,440 |
Language
| English Only | 44,866 |
| Spanish | 6,864 |
| Population 5+ | 54,500 |
Veterans
| Veterans | 3,375 |
| Population 18+ | 47,518 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 13.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sarasota, Florida.