Schools & Education — Sarasota, Florida
Education Attainment (Adults 25+)
| High School Diploma | 9951% |
| Bachelor's Degree | 9975% |
| Master's Degree | 5010% |
| Doctorate | 1132% |
Public Schools (43)
| School | Grades | Enrollment |
| FLORINE J ABEL ELEMENTARY SCHOOL | -1-5 | 488 |
| EASTER SEALS | -1-12 | 12 |
| MARJORIE G. KINNAN ELEMENTARY SCHOOL | -1-5 | 516 |
| SELBY PRESCHOOL | -1--1 | 5 |
| ALTA VISTA ELEMENTARY SCHOOL | -1-5 | 476 |
| SARASOTA MIDDLE SCHOOL | 6-8 | 1,278 |
| SARASOTA HIGH SCHOOL | 9-12 | 2,528 |
| BRENTWOOD ELEMENTARY SCHOOL | -1-5 | 573 |
| BROOKSIDE MIDDLE SCHOOL | 6-8 | 745 |
| FRUITVILLE ELEMENTARY SCHOOL | -1-5 | 775 |
| MCINTOSH MIDDLE SCHOOL | 6-8 | 851 |
| PHILLIPPI SHORES ELEMENTARY SCHOOL | -1-5 | 731 |
| RIVERVIEW HIGH SCHOOL | 9-12 | 2,597 |
| SOUTHSIDE ELEMENTARY SCHOOL | -1-5 | 687 |
| TUTTLE ELEMENTARY SCHOOL | -1-5 | 665 |
| GOCIO ELEMENTARY SCHOOL | -1-5 | 644 |
| GULF GATE ELEMENTARY SCHOOL | -1-5 | 655 |
| WILKINSON ELEMENTARY SCHOOL | -1-5 | 460 |
| ESE SPECIAL PROGRAMS | -1-12 | 7 |
| OAK PARK SCHOOL | 0-12 | 239 |
Private Schools (29)
| School |
| INCARNATION CATHOLIC SCHOOL |
| CARDINAL MOONEY CATHOLIC HIGH SCHOOL |
| ST MARTHA CATHOLIC SCHCOL |
| SARASOTA CHRISTIAN SCHOOL |
| SUNNYSIDE MENNONITE SCHOOL |
| ASCENSION LUTHERAN SCHOOL |
| THE OUT-OF-DOOR ACADEMY |
| CALVARY CHAPEL SCHOOL |
| THE OUT-OF-DOOR ACADEMY OF SARASOTA, INC. |
| AGAPE CHRISTIAN SCHOOL OF SARASOTA |
Colleges & Universities
| College | Level |
| Ringling College of Art and Design | 4 |
| Suncoast Technical College | 2 |
| Meridian College | 2 |
| New College of Florida | 4 |
| Sarasota School of Massage Therapy | 1 |
| East West College of Natural Medicine | 4 |
| Amslee Institute | 1 |
| Galen Health Institutes-Sarasota | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ringling College of Art and Design | 70% | N/A | $57,900 | $43,325 |
| Suncoast Technical College | N/A | N/A | N/A | $40,621 |
| New College of Florida | 73% | N/A | $6,916 | $48,082 |
| Galen Health Institutes-Sarasota | N/A | N/A | $17,048 | $61,480 |
| Meridian College | N/A | N/A | N/A | $33,735 |
| Sarasota School of Massage Therapy | N/A | N/A | N/A | $30,237 |
| East West College of Natural Medicine | N/A | N/A | N/A | N/A |
| Keiser University-Sarasota | N/A | N/A | $25,056 | $39,696 |
| Everglades University-Sarasota | N/A | N/A | $21,680 | $47,597 |
| Paul Mitchell The School Great Lakes - Sarasota | N/A | N/A | N/A | $16,715 |
District Summary
| Total Enrollment | 25,603 |
| Total Teachers | 1,744 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.3% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.