Goldenrod: Healthcare & Safety
Healthcare in Goldenrod is anchored by 9 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 69.9 hospitals per 100K residents (vs Florida 26.5/100K).
Hospitals & Facilities
9 hospitals within range (69.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (9)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Goldenrod&state=FL&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Goldenrod&state=FL&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Goldenrod&state=FL&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Goldenrod&state=FL&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Goldenrod&state=FL&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 12095 |
|---|---|
| Cdc Birth Rate · State Fips | 12 |
| Cdc Birth Rate · County Fips | 095 |
| Cdc Birth Rate · County | Orange |
| Cdc Birth Rate · Birth Rate | 13.8% |
| Cdc Birth Rate · Lower Ci | 13.20 |
| Cdc Birth Rate · Upper Ci | 14.40 |
| Cdc Mortality · Fips | 12095 |
| Cdc Mortality · County | Orange County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 41,115 |
| Cdc Vaccination · Fips | 12095 |
| Cdc Vaccination · County | Orange County |
| Cdc Vaccination · Dose1 Pop Pct | 86.9% |
| Cdc Vaccination · Series Complete Pct | 72.1% |
| Cdc Vaccination · Booster Pct | 40.8% |
| Cdc Vaccination · Population 2019 | 1,393,452 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,030 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 29.22 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 28.24 |
| Overdose Deaths · Upper Ci | 30.23 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 61,526,685 |
| Vaccination State · Administered | 42,267,369 |
| Vaccination State · Dose1 Recipients | 17,810,446 |
| Vaccination State · Dose1 Pop Pct | 82.9% |
| Vaccination State · Series Complete | 14,971,549 |
| Vaccination State · Series Complete Pct | 69.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 360 |
| Air Quality · Good air-quality days | 272 |
| Air Quality · Moderate AQI days | 86 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 121 |
| Air Quality · Median AQI | 58 |
| Air Quality · Days No2 | 3 |
| Climate · Avg Temp F | 74.90 |
| Climate · Annual Precip In | 50.90 |
| Climate · Station Name | ORLANDO INTL AP |
| Climate · Station Distance Miles | 2.8 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 169 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 172 |
| Nhtsa Fars · Pedestrian fatalities | 85 |
| Nhtsa Fars · Rural Crashes | 18 |
| Nhtsa Fars · Urban Crashes | 149 |
| Nhtsa Fars · Single Vehicle | 98 |
| Nhtsa Fars · Multi Vehicle | 71 |
| Nhtsa Fars · Fatality Rate Per 100K | 12.00 |
| Usda Food Atlas · Fips | 12095 |
| Usda Food Atlas · County | Orange County |
| Usda Food Atlas · Total Tracts | 206 |
| Usda Food Atlas · Low Access Tracts 1Mi | 90 |
| Usda Food Atlas · Low Access Tracts 10Mi | 90 |
| Usda Food Atlas · Low Access Pop Half Mi | 789,674.49 |
| Usda Food Atlas · Low Access Pop 1Mi | 304,115.30 |
| Crime Data · Total Index Crime | 68 |
| Crime Data · Rape | 1 |
| Crime Data · Robbery | 4 |
| Crime Data · Aggravated Assault | 12 |
| Crime Data · Burglary | 12 |
| Crime Data · Larceny | 37 |
| Crime Data · Motor Vehicle Theft | 2 |
| Crime Data · Population Covered | 2,344 |
| Health Data · Access2 | 16.70 |
| Health Data · Arthritis | 21.70 |
| Health Data · Binge | 16.10 |
| Health Data · Bphigh | 31.70 |
| Health Data · Bpmed | 58.60 |
| Health Data · Cancer | 7.00 |
| Health Data · Casthma | 9.40 |
| Health Data · Chd | 6.10 |
| Health Nonprofits · Total count | 2 |
| Nearest Nursing Home · Name | EVELYN'S HOME ASSISTED LIVING LLC |
| Nearest Nursing Home · Distance | 2.7 mi |
| Nearest Urgent Care · Name | REGENCY FAMILY MEDICAL CENTER |
| Nearest Urgent Care · Distance | 2.8 mi |
| Nearest Va Medical · Name | KISSIMMEE VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 6.3 mi |
| Nursing Homes Detail · County total | 9 |
| Pharmacies · County total | 177 |
| Safety Score · Violent Crime Rate Per 1000 | 1.32 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 7.00 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FDLE · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12