Economy & Jobs — Taylor County, Florida
Employment
| Total Establishments | 419 |
| Total Employees | 4,993 |
| Avg Annual Employment | 5,715 |
| Avg Annual Pay | $46,934 |
| Total Annual Wages | $268,248,145 |
| Annual Payroll (thousands) | $236,396 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $46,239 |
| Poverty Rate | 15.1% |
| IRS Returns | 8,110 |
| Total AGI (thousands) | $473,106 |
| Average AGI per Return | $58,336 |
Federal Spending
| Total FY2024 | $509,030,860 |
| Per Capita | $23,354 |
| Population Basis | 21,796 |
Agriculture
| Total Farms | 195 |
| Land in Farms (acres) | 3,100 |
| Avg Farm Size (acres) | 15.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.375837+00:00; aggregated 2026-04-13T16:08:22.671497+00:00.