Government & Civic — Taylor County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 123 |
| Full Name | Taylor County, Florida |
| State | Florida |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4834 | DR | HURRICANE MILTON | 2024-10-11 |
| 3622 | EM | HURRICANE MILTON | 2024-10-07 |
| 4828 | DR | HURRICANE HELENE | 2024-09-28 |
| 3615 | EM | TROPICAL STORM HELENE | 2024-09-24 |
| 4806 | DR | HURRICANE DEBBY | 2024-08-10 |
| 3605 | EM | TROPICAL STORM DEBBY | 2024-08-03 |
| 4794 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2024-06-17 |
| 4734 | DR | HURRICANE IDALIA | 2023-08-31 |
| 3596 | EM | TROPICAL STORM IDALIA | 2023-08-28 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 3587 | EM | TROPICAL STORM NICOLE | 2022-11-08 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 3562 | EM | TROPICAL STORM FRED | 2021-08-16 |
| 3561 | EM | TROPICAL STORM ELSA | 2021-07-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.375837+00:00; aggregated 2026-04-13T16:08:22.671497+00:00.