Demographics & People — DeLand Southwest, Florida
Population Overview
| Population (Census) | 1,042 |
| Estimated 2026 | ~1,000 |
| Median Age | 43.9 |
| Total Households | 365 |
| Family Households | 194 |
| Average Household Size | 2.85 |
| Diversity Index | 0.6448 (highly diverse) |
Race & Ethnicity
| White | 457 |
| Black or African American | 390 |
| Asian | 0 |
| Hispanic or Latino | 236 |
Heritage & Ancestry
| Group | Count |
| Other groups | 948 |
| Hispanic: Hispanic or Latino | 384 |
| Unclassified or not reported | 240 |
| Hispanic: Mexican | 211 |
| Hispanic: Puerto Rican | 132 |
| Hispanic: Other Hispanic or Latino | 41 |
| Hispanic: All other Hispanic or Latino | 41 |
| American | 26 |
| Italian | 20 |
| Hungarian | 12 |
Language
| English Only | 838 |
| Spanish | 172 |
| Population 5+ | 1,010 |
Veterans
| Veterans | 24 |
| Population 18+ | 893 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for DeLand Southwest, Florida.