Healthcare & Safety — DeLand Southwest, Florida
Hospitals
| Hospital | Rating | Emergency |
| ADVENTHEALTH NEW SMYRNA BEACH | N/A stars | N/A |
| HALIFAX HEALTH MEDICAL CENTER | N/A stars | N/A |
| ADVENTHEALTH DELAND | N/A stars | N/A |
| ADVENTHEALTH DAYTONA BEACH | N/A stars | N/A |
| ADVENTHEALTH FISH MEMORIAL | N/A stars | N/A |
| HALIFAX HEALTH /UF HEALTH MEDICAL CENTER OF DELTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.152% |
| Uninsured | 0.1278274693% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2321929892% |
| Poor Health | 0.164% |
| Children Poverty | 0.193% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VOLUSIA SHERIFFS DEPARTMENT - OPERATIONS AND INVESTIGATIVE SERVICES | N/A mi |
| Police | VOLUSIA COUNTY SHERIFFS DEPARTMENT - COMMUNICATIONS | N/A mi |
| Police | PORT ORANGE POLICE DEPARTMENT | N/A mi |
| Fire | Volusia County Fire Services Station 12 Spruce Creek | N/A mi |
| Fire | Volusia County Fire Services Training Center Station 15 | N/A mi |
| Fire | Port Orange Fire Rescue Department Station 75 | N/A mi |
| EMS | PORT ORANGE FIRE RESCUE DEPARTMENT STATION 75 | N/A mi |
| EMS | PORT ORANGE FIRE RESCUE DEPARTMENT STATION 74 | N/A mi |
| EMS | PORT ORANGE FIRE RESCUE DEPARTMENT STATION 73 | N/A mi |
VA Medical Facilities
- William V. Chappell, Jr., VA OPC (7.7 mi)
- Daytona Beach Vet Center (9.9 mi)
- Orange City CBOC (17.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 104 |
| Fatalities | 110 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 31 |
Vaccination (County)
| COVID Dose 1 | 70.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.77 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.