Economy & Jobs — Volusia County, Florida
Employment
| Total Establishments | 14,257 |
| Total Employees | 163,181 |
| Avg Annual Employment | 189,265 |
| Avg Annual Pay | $54,114 |
| Total Annual Wages | $10,241,834,821 |
| Annual Payroll (thousands) | $7,178,920 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $63,075 |
| Poverty Rate | 12.2% |
| IRS Returns | 286,720 |
| Total AGI (thousands) | $21,070,574 |
| Average AGI per Return | $73,488 |
Federal Spending
| Total FY2024 | $5,232,895,260 |
| Per Capita | $9,453 |
| Population Basis | 553,543 |
Agriculture
| Total Farms | 1,121 |
| Land in Farms (acres) | 4,283 |
| Avg Farm Size (acres) | 3.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 524 |
| Fast Food | 408 |
| Bars | 81 |
| Coffee & Snacks | 92 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.380512+00:00; aggregated 2026-04-13T16:08:22.674993+00:00.