Government & Civic — Volusia County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 127 |
| Full Name | Volusia County, Florida |
| State | Florida |
Courthouses
- Daytona Beach Justice Center
- Volusia County Courthouse
- Daytona Beach Courthouse Annex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4834 | DR | HURRICANE MILTON | 2024-10-11 |
| 3622 | EM | HURRICANE MILTON | 2024-10-07 |
| 4806 | DR | HURRICANE DEBBY | 2024-08-10 |
| 3605 | EM | TROPICAL STORM DEBBY | 2024-08-03 |
| 4734 | DR | HURRICANE IDALIA | 2023-08-31 |
| 3596 | EM | TROPICAL STORM IDALIA | 2023-08-28 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 3587 | EM | TROPICAL STORM NICOLE | 2022-11-08 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 3533 | EM | HURRICANE ISAIAS | 2020-08-01 |
| 4486 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3432 | EM | COVID-19 | 2020-03-13 |
| 4468 | DR | HURRICANE DORIAN | 2019-10-21 |
| 3419 | EM | HURRICANE DORIAN | 2019-08-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.380512+00:00; aggregated 2026-04-13T16:08:22.674993+00:00.