Demographics & People — Dania Beach, Florida
Population Overview
| Population (Census) | 31,739 |
| Estimated 2026 | ~33,200 |
| Median Age | 41.8 |
| Total Households | 13,657 |
| Family Households | 8,047 |
| Average Household Size | 2.31 |
| Diversity Index | 0.6353 (highly diverse) |
Race & Ethnicity
| White | 16,567 |
| Black or African American | 6,447 |
| Asian | 691 |
| Hispanic or Latino | 10,509 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,681 |
| Hispanic: Hispanic or Latino | 10,871 |
| Unclassified or not reported | 4,341 |
| Hispanic: South American | 3,318 |
| Hispanic: Cuban | 2,393 |
| American | 2,234 |
| Italian | 1,945 |
| Hispanic: Puerto Rican | 1,836 |
| Irish | 1,817 |
| West Indian (except Hispanic groups) | 1,713 |
Language
| English Only | 17,737 |
| Spanish | 8,368 |
| Population 5+ | 30,054 |
Veterans
| Veterans | 1,359 |
| Population 18+ | 25,798 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 13.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dania Beach, Florida.