Housing & Real Estate — Dania Beach, Florida
Overview
| Total Housing Units | 16,777 |
| Occupied | 13,657 |
| Vacant | 3,120 |
| Owner-Occupied | 6,450 |
| Renter-Occupied | 7,207 |
| Median Home Value (Census) | $319,800 |
| Estimated 2026 | ~$383,000 |
| Median Rent | $1,636/mo |
| Median Property Tax | $2,837/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 37.2% |
| Severely Rent-Burdened | 60.1% |
Housing Age
| Built 2010 or later | 1,249 |
| Built 2000-2009 | 1,668 |
| Built 1990-1999 | 1,332 |
| Built before 1960 | 2,781 |
| Median Year Built | 1977 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.