Schools & Education — Dania Beach, Florida
Education Attainment (Adults 25+)
| High School Diploma | 6147% |
| Bachelor's Degree | 5405% |
| Master's Degree | 1919% |
| Doctorate | 153% |
Public Schools (3)
| School | Grades | Enrollment |
| DANIA ELEMENTARY SCHOOL | -1-5 | 414 |
| COLLINS ELEMENTARY SCHOOL | -1-5 | 307 |
| OLSEN MIDDLE SCHOOL | 6-8 | 633 |
Colleges & Universities
| College | Level |
| NEXUS University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| United International College | N/A | N/A | $10,320 | N/A |
District Summary
| Total Enrollment | 1,354 |
| Total Teachers | 79 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.