Community & Culture — Fernandina Beach, Florida
Community Engagement
| Total Organizations | 26 |
| Orgs per 1,000 Residents | 1.9 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | TROPICAL STORM IDALIA |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | TROPICAL STORM NICOLE |
| N/A | N/A | HURRICANE IAN |
Senior Services (N/A)
- NASSAU COUNTY COUNCIL ON AGING INCORPORATED
Sources: FEMA OpenFEMA API — matched by county FIPS.