Healthcare & Safety — Fernandina Beach, Florida
Hospitals
| Hospital | Rating | Emergency |
| BAPTIST MEDICAL CENTER - NASSAU | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.325% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0929312902% |
| Physical Inactivity | 0.185% |
| Excessive Drinking | 0.230198608% |
| Poor Health | 0.135% |
| Children Poverty | 0.131% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JACKSONVILLE BEACH POLICE DEPARTMENT | N/A mi |
| Police | NEPTUNE BEACH POLICE DEPARTMENT | N/A mi |
| Police | ATLANTIC BEACH POLICE DEPARTMENT | N/A mi |
| Fire | Saint Johns County Fire Rescue Station 10 Ponte Vedra | N/A mi |
| Fire | Saint Johns County Fire Rescue Station 1 Palm Valley | N/A mi |
| Fire | Jacksonville Beach Fire Department | N/A mi |
| EMS | SAINT JOHNS COUNTY FIRE RESCUE STATION 10 - PONTE VEDRA | N/A mi |
| EMS | SAINT JOHNS COUNTY FIRE RESCUE STATION 1 - PALM VALLEY | N/A mi |
| EMS | JACKSONVILLE FIRE AND RESCUE DEPARTMENT RESCUE 71 | N/A mi |
VA Medical Facilities
- Southpoint Clinic (17.6 mi)
- St. Augustine National Cemetery (20.9 mi)
- Saint Augustine CBOC (22.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 23.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 68.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.36 |
Sources: County Health Rankings 2025; FDLE UCR 2021; NHTSA FARS 2023.